
A Peerless Villa Experience Awaits.

Contact us
Book an appointment to view Leedon Green ShowFlat and get VVIP Discounts (Limited Time), Direct Developer Price and hardcopy E-Brochure. Guaranteed with Best Price Possible.
*Strictly no spam policy.
No. of Rooms | Unit Type | Sqm | Sqft | Stack | Price Minimum | Price Maximum |
---|---|---|---|---|---|---|
1-Bedroom | A1 / A1a / A1b / A1c | 44 | 474 | 25, 33, 34, 35, 42 | $1,314,000 | $1,375,000 |
A1-R / A1a-R / A1b-R / A1c-R | 56 | 603 | 25, 33, 34, 35, 42 | $1,501,000 | $1,550,000 | |
1-Bedroom + Study | AS1 / AS1a / AS1b / AS1c / AS1d / AS2 | 50 | 538 | 8, 16, 17, 31, 32, 50, 58 | $1,501,000 | $1,647,000 |
AS1-R / AS1c-R / AS1d-R / AS2-R | 63 | 678 | 16, 17, 31, 32 | $1,687,000 | $1,793,000 | |
AS3 / AS3a | 54 | 581 | 38, 39 | $1,493,000 | $1,551,000 | |
AS3-R / AS3a-R | 64 | 689 | 38, 39 | $1,661,000 | $1,669,000 | |
2-Bedroom (1 Bath) | B1 / B1a / B1b / B1c / B1d | 57 | 614 | 01, 09, 24, 43, 51 | $1,745,000 | $1,849,000 |
B1-R / B1d-R | 70 | 753 | 09, 24 | $1,937,000 | $1,939,000 | |
B2 / B2a | 62 | 667 | 37, 40 | $1,729,000 | $1,787,000 | |
B2-R / B2a-R | 73 | 786 | 37, 40 | $1,904,000 | $1,933,000 | |
2-Bedroom (2 Baths) | B3 | 65 | 700 | 10, 18 | $2,027,000 | $2,085,000 |
B3-R | 76 | 818 | 10, 18 | $2,192,000 | $2,245,000 | |
B4 / B4a / B4b / B4-P | 65, 74 | 700, 797 | 26, 27, 36, 41 | $1,878,000 | $2,082,000 | |
B4-R / B4a-R / B4b-R | 75 | 807 | 26, 27, 36, 41 | $2,029,000 | $2,206,000 | |
B5 / B5a / B5b / B5c | 66 | 710 | 04, 05, 12, 13, 20, 21, 28, 29, 46, 47, 54, 55 | $1,886,000 | $2,053,000 | |
B5-R / B5a-R / B5b-R | 78 | 840 | 12, 13, 20, 21, 28, 29 | $2,062,000 | $2,108,000 | |
B5-P / B5a-P / B5b-P / B5c-P | 72 | 775 | 12, 13, 20, 21, 28, 29, 54, 55 | $1,976,000 | $2,140,000 | |
2-Bedroom + Study | BS1 / BS1a / BS1-P / BS1a-P | 76, 81 | 818, 872 | 14, 23, 30 | $2,342,000 | $2,522,000 |
BS1-R / BS1a-R | 86 | 926 | 14, 23, 30 | $2,676,000 | $2,676,000 | |
3-Bedroom | C1 / C1-P | 89 / 92 | 958 / 990 | 06, 45, 56 | $2,742,000 | $2,833,000 |
3-Bedroom + Utility | C2 / C2a | 97 | 1,044 | 03, 07, 15, 22 | $3,024,000 | $3,035,000 |
C2-P / C2a-P / C2-R / C2a-R | 100, 108 | 1,076, 1,163 | 15, 22 | $3,228,000 | $3,228,000 | |
3-Bedroom Exclusive (Utility + Private Lift) | C3 / C3-P | 126 / 138 | 1356 / 1,485 | 19, 44, 49 | $3,899,000 | $4,222,000 |
C3-R | 149 | 1,604 | 19 | SOLD OUT | SOLD OUT | |
4-Bedroom Exclusive (Utility + Private Lift) | D1 / D1a | 139 | 1,496 | 02, 11, 48, 53, 57 | $3,910,000 | $4,527,000 |
D1a-P/ D1a-R | 150 / 162 | 1,615 / 1,744 | 11 | $4,516,000 | $4,516,000 | |
Garden Villa | E1 | 241 | 2,594 | 44 | SOLD OUT | SOLD OUT |
E2 | 226 | 2,433 | 53 | SOLD OUT | SOLD OUT | |
E3 | 224 | 2,411 | 52 | SOLD OUT | SOLD OUT | |
E4 | 249 | 2,680 | 07 | SOLD OUT | SOLD OUT | |
E5 | 223 | 2,400 | 49 | SOLD OUT | SOLD OUT |
LAST UPDATED: 01/02/2023
Book an appointment to view Leedon Green ShowFlat and get VVIP Discounts (Limited Time), Direct Developer Price and hardcopy E-Brochure. Guaranteed with Best Price Possible.
*Strictly no spam policy.
For Enquiries Call: 6100 3777
Email: sales@leedongreens.sg
© Copyright 2023 Leedon Green. All rights reserved.